Reed Smith Centre, 225 Fifth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 288-3330
www.reedsmith.com
Reed Smith is a full-service multinational law firm serving clients from offices throughout North America, Europe, the Middle East, and Asia. The Firm's practice areas include mergers & acquisitions, real estate, finance, IP, employment, insolvency, corporate, environmental, and private equity. The Firm's primary sector coverage includes transportation, energy, natural resources, financial services, life science, healthcare, and media/entertainment. Reed Smith was formed in 1877 and is based in Pittsburgh, Pennsylvania.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (9.4/yr) | 40 | 5 | 16 | 9 | 10 | 7 | 87 |
Sellside (5.0/yr) | 13 | 4 | 10 | 3 | 2 | 6 | 38 |
125 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-13 | - | Business Services |
Sign-up to View | 2024-11-06 | 5.1B USD | Healthcare Services |
Sign-up to View | 2024-10-15 | - | Education |
Sign-up to View | 2024-10-01 | 45M USD | Medical Products |
Sign-up to View | 2024-07-26 | - | Manufacturing |
Sign-up to View | 2024-07-22 | - | Life Science |
Sign-up to View | 2024-06-11 | - | Consumer Products |
Sign-up to View | 2024-05-02 | 208M USD | Electrical Equipment |
Sign-up to View | 2024-02-17 | - | Information Technology |
Sign-up to View | 2024-02-15 | 9.1B AUD | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Software | Sign-up to View | ||
Life Science | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Food | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Marketing | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Business Services | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Education | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Plastics | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Machinery | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Transportation | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Engineering | Sign-up to View | ||
Beverages | Sign-up to View | ||
Distribution | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Defense | Sign-up to View | ||
Information Services | Sign-up to View | ||
Media | Sign-up to View | ||
Insurance | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Automotive | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Texas | Sign-up to View | ||
New York | Sign-up to View | ||
Maryland | Sign-up to View | ||
Michigan | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
North Carolina | Sign-up to View | ||
Montana | Sign-up to View | ||
Ohio | Sign-up to View | ||
Washington | Sign-up to View | ||
Nebraska | Sign-up to View | ||
Virginia | Sign-up to View | ||
Delaware | Sign-up to View | ||
Germany | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
France | Sign-up to View | ||
Italy | Sign-up to View | ||
Switzerland | Sign-up to View | ||
Canada | Sign-up to View | ||
Ontario | Sign-up to View | ||
Greece | Sign-up to View | ||
Luxembourg | Sign-up to View | ||
Singapore | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (24) | Deals |
---|---|
Sign-up to View |
10 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Corporate (63) | Deals |
---|---|
Sign-up to View |
8 |
Sign-up to View |
6 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Altium Ltd. $6.5B (2024-02-15) |