Amstelveenseweg 500,
Amsterdam 1081 KL
Netherlands
+31 20 5736 736
www.lexence.com
info@lexence.com
Lexence N.V. is a provider of legal services to Dutch organizations and businesses. The Firm’s expertise includes employment and benefits law, mergers and acquisitions, commercial and corporate disputes and structuring, and restructuring. The Firm services clients in the business services, consumer products, electronics, food, and IT sectors. Lexence was established in 1992 and is based in Amsterdam, Netherlands.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 1 | - | - | - | 1 | - | 2 |
Sellside (0.8/yr) | 1 | - | 3 | - | 1 | - | 5 |
7 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-09-08 | - | Machinery |
Sign-up to View | 2023-03-09 | - | Internet Software and Services |
Sign-up to View | 2021-08-23 | - | Information Technology |
Sign-up to View | 2021-03-15 | - | Transportation |
Sign-up to View | 2021-01-01 | - | Machinery |
Sign-up to View | 2019-11-01 | - | Building Materials |
Sign-up to View | 2010-11-30 | 115M EUR | Electronics |
View All >> |
Sector | # | Value | |
---|---|---|---|
Machinery | Sign-up to View | ||
Electronics | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Transportation | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Netherlands | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (3) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Mastervolt BV $130M (2010-11-30) |