1000 Wilshire Boulevard, Suite 1500,
Los Angeles, California 90017
United States
(213) 891-0700
www.buchalter.com
Buchalter is a national law firm serving clients across the US. The Firm's practice areas include bank & finance, corporate, government, regulatory & administrative, insolvency & financial solutions, IP, labor & employment, litigation, mergers & acquisitions, tax & estate planning, and private equity. The Firm's clients include companies from the apparel/textiles, beverages, consumer products/services, distribution, financial services, food, insurance, leisure, marketing, media, renewable energy, restaurants, and transportation sectors. Buchalter Nemer was formed in 1933 and is based in Los Angeles, California.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | - | - | - | 1 | - | 1 | 2 |
Sellside (2.0/yr) | 7 | 1 | 3 | 3 | 3 | - | 17 |
19 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-16 | - | Food |
Sign-up to View | 2023-11-21 | - | Food |
Sign-up to View | 2023-06-21 | - | Apparel/Textiles |
Sign-up to View | 2023-06-21 | - | Consumer Services |
Sign-up to View | 2022-11-01 | - | Distribution |
Sign-up to View | 2022-10-25 | - | Consumer Products |
Sign-up to View | 2022-09-19 | 270M USD | Apparel/Textiles |
Sign-up to View | 2022-09-15 | - | Consumer Products |
Sign-up to View | 2021-08-31 | - | Consumer Products |
Sign-up to View | 2021-05-20 | - | Apparel/Textiles |
View All >> |
Sector | # | Value | |
---|---|---|---|
Apparel/Textiles | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Food | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Distribution | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Marketing | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Growth Capital | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (18) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Johnny Was LLC $270M (2022-09-19) |