Emporio Tower, Valentinskamp 70,
Hamburg D-20355
Germany
+49 40 39803 0
www.mcfcorpfin.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | - | - | - | - | 3 | 3 | 6 |
Sellside (1.0/yr) | 3 | 2 | - | 1 | - | 2 | 8 |
14 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-08-20 | - | Food |
Sign-up to View | 2024-05-29 | - | Business Services |
Sign-up to View | 2024-05-28 | - | Machinery |
Sign-up to View | 2024-02-23 | - | Automotive |
Sign-up to View | 2024-01-23 | - | Software |
Sign-up to View | 2023-12-21 | - | Healthcare Services |
Sign-up to View | 2023-12-21 | - | Consumer Products |
Sign-up to View | 2023-10-24 | - | Safety/Security |
Sign-up to View | 2022-11-01 | - | Retail |
Sign-up to View | 2020-11-06 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Food | Sign-up to View | ||
Software | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Automotive | Sign-up to View | ||
Machinery | Sign-up to View | ||
Media | Sign-up to View | ||
Construction | Sign-up to View | ||
Retail | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Germany | Sign-up to View | ||
Sweden | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Finland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (4) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (9) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Property Information Exchange Ltd. $54M (2020-09-25) |