176 Federal Street, 3rd Floor,
Boston, Massachusetts 02110
United States
(617) 619-3300
www.capstonepartners.com
Capstone Partners is a national investment banking firm, assisting middle-market companies with mergers & acquisitions, private placements, corporate restructuring, valuations, and strategy. Sector expertise includes business services, consumer, education, government/defense, healthcare, medical products, industrial, manufacturing, communications, and technology. Capstone Partners was established in 2001 and is headquartered in Boston, Massachusetts.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | 5 | - | - | 1 | 1 | - | 7 |
Sellside (5.4/yr) | 48 | 2 | 10 | 8 | 6 | 1 | 75 |
82 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-06 | - | Medical Products |
Sign-up to View | 2023-12-18 | - | Automotive |
Sign-up to View | 2023-10-09 | - | Energy Services and Equipment |
Sign-up to View | 2023-07-31 | - | Consumer Services |
Sign-up to View | 2023-07-13 | - | Information Technology |
Sign-up to View | 2023-06-27 | - | Machinery |
Sign-up to View | 2023-05-16 | - | Software |
Sign-up to View | 2023-01-30 | - | Manufacturing |
Sign-up to View | 2022-08-24 | - | Environmental |
Sign-up to View | 2022-02-28 | - | Manufacturing |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Software | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Education | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Business Services | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Construction | Sign-up to View | ||
Machinery | Sign-up to View | ||
Communications | Sign-up to View | ||
Transportation | Sign-up to View | ||
Packaging | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Automotive | Sign-up to View | ||
Food | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Retail | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Life Science | Sign-up to View | ||
Environmental | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Texas | Sign-up to View | ||
West Virginia | Sign-up to View | ||
Washington | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Canada | Sign-up to View | ||
Ireland | Sign-up to View | ||
Israel | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Corporate (80) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
ecoATM, Inc. $350M (2013-07-02) |