176 Federal Street, 3rd Floor,
Boston, Massachusetts 02110
United States
(617) 619-3300
www.capstonepartners.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217180 | 2024-11-06 | Prince Sterilization Services | Sell | Prince Sterilization Services | Medical Products | - |
204525 | 2023-12-18 | Dobbs Tire & Auto Centers | Sell | Dobbs Tire & Auto Centers | Automotive | - |
202134 | 2023-10-09 | GridBright | Sell | GridBright | Energy Services and Equipment | - |
199919 | 2023-07-31 | Epiris | Buy | Pure Cremation | Consumer Services | - |
199255 | 2023-07-13 | OPS Consulting | Sell | OPS Consulting | Information Technology | - |
198726 | 2023-06-27 | Vulcan Machine | Sell | Vulcan Machine | Machinery | - |
197540 | 2023-05-16 | Orange Logic | Sell | Orange Logic | Software | - |
193389 | 2023-01-30 | EnPro | Sell | GPT | Manufacturing | - |
187200 | 2022-08-24 | LRS | Buy | Lee's Trash Service | Environmental | - |
211037 | 2022-02-28 | Aquasol | Sell | Aquasol | Manufacturing | - |
177792 | 2022-01-24 | Innovate | Sell | Innovate | Business Services | - |
177378 | 2022-01-13 | Robbins Brothers | Sell | Robbins Brothers | Retail | - |
177228 | 2022-01-11 | Inkcups | Sell | Inkcups | Machinery | - |
192292 | 2022-01-11 | Gym Launch | Sell | Gym Launch | Education | - |
192296 | 2022-01-11 | Prestige Labs | Sell | Prestige Labs | Consumer Services | - |
217766 | 2022-01-10 | On Point Technology | Sell | On Point Technology | Software | - |
176768 | 2022-01-03 | Payix | Sell | Payix | Information Technology | 115 USD |
209126 | 2021-12-23 | Enviro Tech Chemical Services | Sell | Enviro Tech Chemical Services | Chemicals | - |
176399 | 2021-12-21 | Covail | Sell | Covail | Information Technology | - |
176383 | 2021-12-14 | Polara | Sell | Polara | Safety/Security | - |
175645 | 2021-12-01 | Frontline Concrete | Sell | Frontline Concrete | Construction | - |
173527 | 2021-10-19 | Genesee Scientific | Sell | Genesee Scientific | Medical Products | - |
204907 | 2021-08-26 | Coop | Sell | Coop | Consumer Products | - |
168539 | 2021-06-25 | VirtualArmour | Sell | VirtualArmour | Information Technology | - |
189755 | 2021-05-07 | Nevada Heart & Vascular Center | Sell | Nevada Heart & Vascular Center | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.