176 Federal Street, 3rd Floor,
Boston, Massachusetts 02110
United States
(617) 619-3300
www.capstonepartners.com
Client | Type | Engagement(s) |
---|---|---|
Payix | Corporate | 1 |
Enviro Tech Chemical Services, Inc. | Corporate | 1 |
Innovate MR LLC | Corporate | 1 |
CDI Corp. | Corporate | 1 |
Surveillance Specialties Ltd. | Corporate | 1 |
On Point Technology LLC | Corporate | 1 |
Edgewater Technical Associates LLC | Corporate | 1 |
Global Transport Logistics, Inc. | Corporate | 1 |
AM Trans Expedite, Inc. | Corporate | 1 |
Quest Products, Inc. | Corporate | 1 |
Micro Design Services LLC | Corporate | 1 |
CSE, Inc. | Corporate | 1 |
United Services Group | Corporate | 1 |
Pikus Concrete & Construction LLC | Corporate | 1 |
Epiris | Firm | 1 |
J.H. Emerson Co. | Corporate | 1 |
Chapter26 Ltd. | Corporate | 1 |
Synergy Sportz LLC (dba Yukon Charlies) | Corporate | 1 |
OPS Consulting LLC | Corporate | 1 |
Education Consolidation Corp. | Corporate | 1 |
GridBright, Inc. | Corporate | 1 |
Aquasol Corp. | Corporate | 1 |
Robbins Brothers Jewelry, Inc. | Corporate | 1 |
Nelson Pipeline | Corporate | 1 |
Denver Glass Interiors, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.