Arrowpoint Advisory

Arrowpoint Advisory

15 Adam Street,
London WC2N 6RJ
United Kingdom
+44 (0) 20 7484 4700
www.arrowpointadvisory.com
contactus@arrowpointadvisory.com

All (26) Senior (14) Midlevel (12) Junior (-)
Name Title Email Phone Office
Thomas Garrett CFO & COO thomas.garrett@rothschildandco.com +44 20 7484 4726 London
Barry Sheehan Managing Director barry.sheehan@rothschildandco.com +44 20 7484 4747 London
Daniel Domberger Managing Director daniel.domberger@rothschildandco.com +44 20 7484 4731 London
Gavin Orde Managing Director gavin.orde@rothschildandco.com +44 20 7484 4742 London
Graham Carberry Managing Director graham.carberry@rothschildandco.com +44 20 7484 4728 London
Ian Brown Managing Director ian.brown@rothschildandco.com +44 20 7484 4705 London
James Lever Managing Director james.lever@rothschildandco.com +44 20 7484 4711 London
Jeremy Furniss Managing Director jeremy.furniss@rothschildandco.com +44 20 7484 4703 London
Karen Dawaf Managing Director karen.dawaf@rothschildandco.com +44 20 7484 4730 London
Neil Smith Managing Director neil.smith@rothschildandco.com +44 20 7484 4721 London
Patrick Groarke Managing Director patrick.groarke@rothschildandco.com +44 20 7484 4707 London
Richard Fetterman Managing Director richard.fetterman@rothschildandco.com +44 20 7484 4739 London
Simon Thompson Managing Director simon.cope-thompson@rothschildandco.com +44 20 7484 4706 London
Stuart Vincent Managing Director stuart.vincent@rothschildandco.com +44 20 7484 4680 London
Dustin Stevens Director dustin.stevens@rothschildandco.com +44 20 7484 4702 London
Harsha Wickremasinghe Director harsha.wickremasinghe@rothschildandco.com +44 20 7484 4748 London
Ian Guilfoyle Director ian.guilfoyle@rothschildandco.com +44 20 7484 4732 London
Jamie Hutton Director jamie.hutton@rothschildandco.com +44 20 7484 4733 London
Joe Austin Director joe.austin@rothschildandco.com +44 20 7484 4709 London
Joe Barnett Director joe.barnett@rothschildandco.com +44 20 7484 4674 London
  • 1
  • 2
  • Next

 Subscribe to unlock this and 209,235
investor and company profiles

Sign-up today to get full access

  • check  Unlimited Searches
  • check  Unlimited Profile Views
  • check  Build and Export Lists of
    • PE Backed Companies
    • Direct Investors & Acquirers
    • Advisors
    • Deals
    • & More

What's Mergr?

We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.

Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.

Try us for 1 week free today!

Mergr, the Easiest-to-Use PE and M&A DB


Key Benefits

  • Stay informed on events in your industry
  • M&A research that takes seconds (not all afternoon)
  • Better understand your customers and prospects
  • Discover active buyers (or sellers)
Search
  • 4.6K Private Equity Firms
  • 202K M&A Transactions
  • 205K Companies Involved in M&A
    (Buyer, Seller, or Target)
  • 3.6K M&A Advisors
    (Investment Banks and Law Firms)
  • 81K M&A Contacts
    (PE and M&A Advisors)

Ready to try?

Join FREE for 1 Week

No obligation. Cancel anytime.