15 Adam Street,
London WC2N 6RJ
United Kingdom
+44 (0) 20 7484 4700
www.arrowpointadvisory.com
contactus@arrowpointadvisory.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | - | - | 1 | 1 |
Sellside (0.6/yr) | - | - | - | 2 | - | 1 | 3 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-06-28 | - | Information Technology |
Sign-up to View | 2024-02-01 | - | Business Services |
Sign-up to View | 2022-05-09 | - | Transportation |
Sign-up to View | 2022-03-22 | - | E-Commerce |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Transportation | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Ireland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Venture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |