15 Adam Street,
London WC2N 6RJ
United Kingdom
+44 (0) 20 7484 4700
www.arrowpointadvisory.com
contactus@arrowpointadvisory.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | - | - | 1 | 1 |
Sellside (0.6/yr) | - | - | 1 | 1 | - | 1 | 3 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-06-28 | - | Information Technology |
Sign-up to View | 2024-02-01 | - | Business Services |
Sign-up to View | 2022-05-09 | - | Transportation |
Sign-up to View | 2021-07-31 | - | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Consumer Products | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Transportation | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Ireland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |