3900 Key Center 127 Public Square,
Cleveland, Ohio 44114
United States
(216) 566-5500
www.thompsonhine.com
Client | Type | Engagement(s) |
---|---|---|
Everstream Solutions LLC | Corporate | 2 |
Steris Plc | Corporate | 2 |
Fairfield Geotechnologies | Corporate | 1 |
The Lubrizol Corp. | Corporate | 1 |
CPS Performance Materials Corp. | Corporate | 1 |
Precigen, Inc. | Corporate | 1 |
Barings Private Equity | Firm | 1 |
Global Insurance Management Co., Inc. | Corporate | 1 |
Williams Industrial Services Group, Inc. | Corporate | 1 |
Daisy Outdoor Products, Inc. | Corporate | 1 |
Premier Exhibitions, Inc. | Corporate | 1 |
C3J Therapeutics, Inc. | Corporate | 1 |
High Road Capital Partners | Firm | 1 |
Dayton Superior Corp. | Corporate | 1 |
Pro Mach, Inc. | Corporate | 1 |
Centre Lane Partners LLC | Firm | 1 |
M/C Partners | Firm | 1 |
Derma Sciences, Inc. | Corporate | 1 |
Robbins & Myers, Inc. | Corporate | 1 |
Charter Oak Equity | Firm | 1 |
Myonexus Therapeutics | Corporate | 1 |
Designer Brands, Inc. | Corporate | 1 |
Science 37, Inc. | Corporate | 1 |
CodeStreet LLC | Corporate | 1 |
Panasonic Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.