3900 Key Center 127 Public Square,
Cleveland, Ohio 44114
United States
(216) 566-5500
www.thompsonhine.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
212324 | 2024-07-01 | CPS Performance Materials | Sell | RG Dispersants | Chemicals | - |
211524 | 2024-06-12 | Dayton Superior | Sell | Dayton Superior | Building Materials | - |
205900 | 2024-01-29 | Science 37 | Sell | Science 37 | Information Technology | 38 USD |
199548 | 2023-07-24 | Williams | Sell | Williams | Energy Services and Equipment | 60 USD |
200223 | 2023-06-20 | Steris | Buy | Becton, Dickinson, and Co.'s Surgical Instrumentation Assets | Medical Products | 540 USD |
197262 | 2023-02-08 | Designer Brands | Buy | Keds | Apparel/Textiles | - |
181053 | 2022-04-11 | Convergence Acceleration Solutions | Sell | Convergence Acceleration Solutions | Business Services | - |
162363 | 2021-02-11 | Centre Lane Partners LLC | Buy | Synacor | Internet Software and Services | 92 USD |
158182 | 2020-11-10 | Everstream | Buy | Uniti Group, Inc. - Fiber Network Assets | Communications | - |
147727 | 2020-02-26 | Everstream | Buy | Rocket Fiber LLC | Communications | - |
130502 | 2019-02-27 | Myonexus Therapeutics | Sell | Myonexus Therapeutics | Life Science | 165 USD |
128971 | 2019-01-04 | C3J Therapeutics, Inc. | Sell | C3J Therapeutics, Inc. | Life Science | - |
127208 | 2018-10-30 | Fairfield Geotechnologies | Sell | Magseis Fairfield | Energy Services and Equipment | 233 USD |
120176 | 2018-03-09 | M/C Partners | Sell | Everstream | Communications | - |
151643 | 2018-01-29 | ProMach | Sell | ProMach | Packaging | - |
113896 | 2017-09-06 | Global Insurance Management Co., Inc. | Sell | Global Insurance Management Co., Inc. | Insurance | - |
105251 | 2017-01-24 | Precigen | Buy | GenVec, Inc. | Life Science | - |
102288 | 2016-12-01 | Parker Hannifin | Buy | Clarcor, Inc. | Machinery | 4,300 USD |
95598 | 2016-07-28 | Derma Sciences, Inc. | Buy | BioD LLC | Life Science | 21 USD |
94172 | 2016-07-01 | Daisy Outdoor Products | Sell | Daisy Outdoor Products | Consumer Products | - |
87728 | 2016-03-02 | CodeStreet LLC | Sell | CodeStreet LLC | Software | - |
7375 | 2015-08-07 | Panasonic | Buy | ITC Global, Inc. | Communications | - |
74348 | 2015-04-02 | Premier Exhibitions | Buy | Dinoking Tech, Inc. (dba Dinosaurs Unearthed) | Leisure | - |
49863 | 2014-04-01 | Steris | Buy | Integrated Medical Systems International, Inc. | Healthcare Services | 175 USD |
45070 | 2013-02-20 | Robbins & Myers, Inc. | Sell | Robbins & Myers, Inc. | Machinery | 2,500 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.