425 Lexington Avenue,
New York, New York 10017
United States
(212) 455-2000
www.stblaw.com
Name | Type | Engagement(s) |
---|---|---|
Morgan Stanley | Bank | 231 |
Goldman Sachs | Bank | 222 |
BofA Securities | Bank | 165 |
J.P. Morgan Securities | Bank | 149 |
Barclays Investment Bank | Bank | 143 |
Credit Suisse Investment Banking | Bank | 114 |
Citigroup Investment Banking | Bank | 112 |
Ropes & Gray | Law Firm | 104 |
Kirkland & Ellis | Law Firm | 94 |
RBC Capital Markets | Bank | 65 |
Jefferies | Bank | 62 |
Deutsche Bank Corporate & Investment Banking | Bank | 59 |
Skadden, Arps, Slate, Meagher & Flom | Law Firm | 53 |
Evercore Group | Bank | 51 |
Wells Fargo Securities | Bank | 50 |
Wachtell, Lipton, Rosen & Katz | Law Firm | 44 |
Latham & Watkins | Law Firm | 42 |
UBS Investment Bank | Bank | 39 |
Paul, Weiss, Rifkind, Wharton & Garrison | Law Firm | 37 |
Sullivan & Cromwell | Law Firm | 34 |
Weil Gotshal & Manges | Law Firm | 32 |
Katten Muchin Rosenman | Law Firm | 29 |
Centerview Partners | Bank | 27 |
BMO Capital Markets | Bank | 26 |
Goodwin Procter | Law Firm | 19 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.