1585 Broadway Avenue,
New York, New York 10036
United States
(212) 761-4000
www.morganstanley.com/what-we-do/investment-banking
Morgan Stanley is a global investment bank and advisory firm. Morgan Stanley is a full-service investment bank, offering services such as wealth management, insitutional services, wealth planning, investment strategies, investment solutions, invement banking and prime brokerage. Morgan Stanley was formed in 1935 and is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (31.0/yr) | 269 | 29 | 42 | 23 | 27 | 34 | 424 |
Sellside (30.0/yr) | 228 | 31 | 53 | 24 | 19 | 23 | 378 |
802 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-19 | 8.0B USD | Franchising |
Sign-up to View | 2024-10-28 | - | Chemicals |
Sign-up to View | 2024-10-24 | - | Consumer Products |
Sign-up to View | 2024-10-22 | - | Food |
Sign-up to View | 2024-10-21 | 859M USD | Information Technology |
Sign-up to View | 2024-10-21 | 14.5B USD | Education |
Sign-up to View | 2024-10-08 | - | Consumer Services |
Sign-up to View | 2024-10-01 | - | Financial Services |
Sign-up to View | 2024-09-30 | 9.8B USD | Media |
Sign-up to View | 2024-09-24 | 8.4B USD | Internet Software and Services |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (65) | Deals |
---|---|
Sign-up to View |
9 |
Sign-up to View |
8 |
Sign-up to View |
7 |
Corporate (594) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Time Warner Cable, Inc. $78.7B (2015-05-26) |