Name | Type | Engagement(s) |
---|---|---|
PwC Corporate Finance LLC | Bank | 3 |
Alvarez & Marsal | Bank | 3 |
Shearman & Sterling | Law Firm | 2 |
P+P Pöllath + Partners | Law Firm | 2 |
Evercore Group | Bank | 2 |
Harris Williams & Co. | Bank | 2 |
Freshfields Bruckhaus Deringer | Law Firm | 2 |
Sidley | Law Firm | 2 |
emnay Rechtsanwaltskanzlei Florian Aigner | Law Firm | 2 |
J.P. Morgan Securities | Bank | 2 |
Latham & Watkins | Law Firm | 2 |
Houlihan Lokey | Bank | 1 |
Troutman Pepper Hamilton Sanders | Law Firm | 1 |
Clearwater International Ltd. | Bank | 1 |
Morrison & Foerster | Law Firm | 1 |
Pillsbury Winthrop Shaw Pittman | Law Firm | 1 |
Deloitte | Bank | 1 |
Orth Kluth Rechtsanwälte | Law Firm | 1 |
Cowen Group, Inc. | Bank | 1 |
Grant Thornton Transaction Services | Bank | 1 |
NautaDutilh | Law Firm | 1 |
Drake Star Partners | Bank | 1 |
Bär & Karrer | Law Firm | 1 |
Taylor Wessing | Law Firm | 1 |
Jones Day | Law Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.