600 Madison Avenue 8th Floor,
New York, New York 10022
United States
(212) 759-4433
www.alvarezandmarsal.com
Alvarez & Marsal is a global professional services firm with a variety of practice areas spanning performance improvement and turnarounds, to corporate governance and executive compensation. The Firm's transaction advisory practice provides corporate finance, due diligence services, restructuring, disputes, valuation, tax, and other expertise for private equity firms, corporate acquirers, and hedge funds. Alvarez & Marsal was formed in 1983 and is based in New York, New York.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (16.2/yr) | 28 | 26 | 25 | 14 | 13 | 3 | 109 |
Sellside (4.2/yr) | 8 | 5 | 5 | 2 | 8 | 1 | 29 |
138 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2025-02-03 | - | Healthcare Services |
Sign-up to View | 2025-01-16 | - | Electrical Equipment |
Sign-up to View | 2025-01-13 | - | Metals/Mining |
Sign-up to View | 2025-01-07 | - | Communications |
Sign-up to View | 2024-12-10 | - | Medical Products |
Sign-up to View | 2024-12-05 | 183M AUD | Information Technology |
Sign-up to View | 2024-12-04 | - | Furniture |
Sign-up to View | 2024-11-25 | - | Healthcare Services |
Sign-up to View | 2024-11-13 | - | Medical Products |
Sign-up to View | 2024-11-12 | - | Environmental |
View All >> |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
Texas | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Maryland | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
France | Sign-up to View | ||
Germany | Sign-up to View | ||
Sweden | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Spain | Sign-up to View | ||
Switzerland | Sign-up to View | ||
Italy | Sign-up to View | ||
Belgium | Sign-up to View | ||
Brazil | Sign-up to View | ||
Canada | Sign-up to View | ||
Denmark | Sign-up to View | ||
Greece | Sign-up to View | ||
India | Sign-up to View | ||
Ireland | Sign-up to View | ||
New Zealand | Sign-up to View | ||
Norway | Sign-up to View | ||
United Arab Emirates | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Secondary Buyout | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Going Private | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (54) | Deals |
---|---|
Sign-up to View |
14 |
Sign-up to View |
5 |
Sign-up to View |
4 |
Corporate (47) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Arxada AG $4.4B (2021-02-08) |