| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 222716 | 2025-03-28 | J.C. Flowers & Co. | Sell | HRK Lunis | Business Services | - |
| 214060 | 2024-08-10 | Emeram Capital Partners | Buy | Garderos | Technology Hardware | - |
| 220723 | 2024-07-25 | VIA equity | Buy | DMRZ | Internet Software and Services | - |
| 214359 | 2024-06-20 | Arcus Infrastructure Partners | Buy | EZE | Electrical Equipment | - |
| 210607 | 2024-04-29 | Emeram Capital Partners | Buy | CoCoNet | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.