55 West 46th Street,
New York, New York 10036
United States
(212) 940-3000
www.nixonpeabody.com
Client | Type | Engagement(s) |
---|---|---|
Gannett Co., Inc. (old) | Corporate | 2 |
Merck KGaA | Corporate | 2 |
TEGNA, Inc. | Corporate | 2 |
Dynamics Research Corp. | Corporate | 1 |
Professional Physical Therapy | Corporate | 1 |
Lancer Insurance Co. | Corporate | 1 |
Supreme Optimization LLC | Corporate | 1 |
Enbi Group | Corporate | 1 |
Refresco Gerber B.V. | Corporate | 1 |
Leapfrog Brands LLC | Corporate | 1 |
Tauriga Sciences, Inc. | Corporate | 1 |
Flagship Food Group, LLC | Corporate | 1 |
Resilinc Corp. | Corporate | 1 |
Amplix | Corporate | 1 |
MB2 Dental Solutions | Corporate | 1 |
TDK Corp. | Corporate | 1 |
Richmond Behavioral Associates | Corporate | 1 |
Borel Private Bank And Trust Co. | Corporate | 1 |
Grupo Nutresa S.A. | Corporate | 1 |
Schweiger Dermatology Group LLC | Corporate | 1 |
Boston Beer Co., Inc. | Corporate | 1 |
North Bay Bancorp | Corporate | 1 |
The Pasha Group | Corporate | 1 |
IntraLogic Solutions LLC | Corporate | 1 |
Standard Diversified, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.