55 West 46th Street,
New York, New York 10036
United States
(212) 940-3000
www.nixonpeabody.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 229896 | 2025-10-08 | Five Star Holding | Buy | Cascades - Flexible Packaging Division | Packaging | 31 USD |
| 227091 | 2025-07-28 | Halma | Sell | AAI | Safety/Security | - |
| 226241 | 2025-07-01 | Bally's | Sell | Bally - International Interactive Business | Gaming | 2,700 EUR |
| 223194 | 2025-04-10 | Validity | Buy | Litmus | Software | - |
| 220453 | 2025-01-24 | Five Star Holding | Buy | Anduro Manufacturing | Packaging | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.