55 West 46th Street,
New York, New York 10036
United States
(212) 940-3000
www.nixonpeabody.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
208356 | 2024-04-01 | Pasha Group | Sell | Pasha Group | Transportation | - |
197238 | 2023-05-08 | Resilinc | Sell | Resilinc | Software | - |
195069 | 2023-03-14 | Supreme Optimization | Sell | Supreme Optimization | Marketing | - |
191811 | 2022-12-13 | Amplix | Sell | Amplix | Information Technology | - |
173189 | 2021-10-07 | Schweiger Dermatology Group | Buy | The Derm Group | Healthcare Services | - |
169284 | 2021-07-12 | Compliance & Risks | Sell | Compliance & Risks | Information Technology | - |
165191 | 2021-04-16 | Lancer Insurance | Sell | Lancer Insurance | Insurance | - |
161793 | 2021-02-01 | MB2 Dental Solutions | Sell | MB2 Dental Solutions | Healthcare Services | - |
213426 | 2021-01-28 | Insignia International | Buy | La Tortilla Factory | Food | - |
160492 | 2021-01-04 | Leapfrog | Sell | Leapfrog | Consumer Products | - |
148182 | 2020-03-09 | Richmond Behavioral Associates | Sell | Richmond Behavioral Associates | Healthcare Services | - |
137879 | 2019-09-18 | Grupo Nutresa | Buy | Cameron's Coffee and Distribution Co. | Agriculture | 113 USD |
136309 | 2019-08-05 | Gannett Co., Inc. (old) | Sell | Gannett Co., Inc. (old) | Publishing | 1,792 USD |
171965 | 2019-07-24 | IntraLogic Solutions | Sell | IntraLogic Solutions | Safety/Security | - |
134195 | 2019-06-24 | Enbi Group | Buy | Pierce Industries | Manufacturing | - |
132862 | 2019-05-09 | Boston Beer | Buy | Dogfish Head Craft Brewery, Inc. | Beverages | - |
132637 | 2019-05-06 | TEGNA | Buy | Cooper Holdings, Inc. (Justice Network & Quest Network) | Media | 91 USD |
132672 | 2019-05-06 | Merck | Buy | Intermolecular, Inc. | Manufacturing | 62 USD |
130026 | 2019-02-11 | Strive Logistics LLC | Sell | Strive Logistics LLC | Transportation | - |
128495 | 2018-12-10 | Standard Diversified | Buy | Tri-State Consumer Insurance Co. | Insurance | 54 USD |
118407 | 2018-01-16 | Yasso | Sell | Yasso | Food | - |
112656 | 2017-07-31 | LabCorp | Buy | Chiltern International, Inc. | Life Science | 1,200 USD |
112232 | 2017-07-25 | Refresco Gerber | Buy | Cott Corp. - Bottling Activites | Packaging | - |
104274 | 2017-01-04 | Merck | Buy | BioControl Systems, Inc. | Life Science | - |
103395 | 2016-12-19 | Professional Physical Therapy | Sell | Professional Physical Therapy | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.