55 Hudson Yards,
New York, New York 10001
United States
(212) 530-5000
www.milbank.com
Name | Type | Engagement(s) |
---|---|---|
Houlihan Lokey | Bank | 13 |
Goldman Sachs | Bank | 11 |
J.P. Morgan Securities | Bank | 10 |
Kirkland & Ellis | Law Firm | 10 |
Credit Suisse Investment Banking | Bank | 10 |
Latham & Watkins | Law Firm | 9 |
Barclays Investment Bank | Bank | 9 |
BofA Securities | Bank | 8 |
Evercore Group | Bank | 7 |
Morgan Stanley | Bank | 7 |
Paul, Weiss, Rifkind, Wharton & Garrison | Law Firm | 7 |
Jefferies | Bank | 5 |
Deutsche Bank Corporate & Investment Banking | Bank | 5 |
BMO Capital Markets | Bank | 5 |
Citigroup Investment Banking | Bank | 5 |
RBC Capital Markets | Bank | 4 |
Macquarie Capital | Bank | 4 |
Sidley | Law Firm | 4 |
Hogan Lovells | Law Firm | 4 |
Guggenheim Securities | Bank | 4 |
Scotia Capital, Inc. (Scotiabank - Global Banking and Markets) | Bank | 4 |
Covington & Burling | Law Firm | 4 |
Weil Gotshal & Manges | Law Firm | 4 |
Deloitte | Bank | 4 |
PwC Corporate Finance LLC | Bank | 3 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.