55 Hudson Yards,
New York, New York 10001
United States
(212) 530-5000
www.milbank.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 232085 | 2025-12-02 | CVC Capital Partners | Sell | Oanda | Financial Services | - |
| 228935 | 2025-09-17 | Levine Leichtman Capital Partners | Buy | Entro | Business Services | - |
| 227227 | 2025-08-04 | Sun Capital Partners | Sell | WesCom Signal and Rescue | Safety/Security | - |
| 226241 | 2025-07-01 | Intralot | Buy | Bally - International Interactive Business | Gaming | 2,700 EUR |
| 226246 | 2025-05-27 | Oaktree Capital Management | Sell | Abelo | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.