2200 Ross Avenue, Suite 2800,
Dallas, Texas 75201
United States
(214) 740-8000
www.lockelord.com
Client | Type | Engagement(s) |
---|---|---|
Hastings Equity Partners | Firm | 5 |
Nautic Partners | Firm | 5 |
Iron Creek Partners | Firm | 3 |
White Deer Energy | Firm | 3 |
Pelican Energy Partners | Firm | 3 |
American Campus Communities, Inc. | Corporate | 3 |
Imperative Chemical Partners, LLC | Corporate | 2 |
Race Rock | Firm | 2 |
Stewart Information Services Corp. | Corporate | 2 |
CAI Software LLC | Corporate | 1 |
Summit Midstream Partners LP | Corporate | 1 |
Millstone Medical Outsourcing LLC | Corporate | 1 |
Penrose Midstream Partners | Corporate | 1 |
Globe Life, Inc. | Corporate | 1 |
Waste Connections, Inc. | Corporate | 1 |
Southern Exteriors | Corporate | 1 |
Kemper Corp. | Corporate | 1 |
American Midstream Partners LP | Corporate | 1 |
Education Solutions Services LLC | Corporate | 1 |
U.S. Anesthesia Partners | Corporate | 1 |
Nuevo Midstream Dos LLC | Corporate | 1 |
Sentry Energy Solutions LLC | Corporate | 1 |
iLendingDIRECT | Corporate | 1 |
A&L Industrial Services, Inc. | Corporate | 1 |
Cleco Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.