2200 Ross Avenue, Suite 2800,
Dallas, Texas 75201
United States
(214) 740-8000
www.lockelord.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217366 | 2024-11-12 | Adams | Sell | Adams | Energy Services and Equipment | 140 USD |
217195 | 2024-11-01 | Nautic Partners | Buy | Davidson Hospitality Group | Leisure | - |
215985 | 2024-10-07 | Imperative | Buy | Performance Chemical | Chemicals | - |
215816 | 2024-10-01 | Summit Midstream | Buy | Tall Oak Midstream III | Oil/Gas Exploration | 155 USD |
214271 | 2024-08-21 | Enterprise Products Partners | Buy | PiƱon Midstream | Oil/Gas Exploration | 950 USD |
214109 | 2024-08-15 | Jumana Capital | Sell | SI Solutions | Engineering | - |
213925 | 2024-08-09 | Pelican Energy Partners | Buy | EBI | Electrical Equipment | - |
213891 | 2024-08-08 | Pelican Energy Partners | Buy | GSE Systems | Software | - |
212891 | 2024-07-16 | Bardess | Sell | Bardess | Information Technology | - |
211088 | 2024-06-03 | Aqua Prop | Sell | Aqua Prop | Energy Services and Equipment | 36 USD |
211660 | 2024-05-14 | Vigilance | Sell | Vigilance | Safety/Security | - |
210058 | 2024-05-07 | Southern Exteriors | Sell | Southern Exteriors | Business Services | - |
203517 | 2023-11-21 | Pelican Energy Partners | Buy | Advanced Technology Group | Manufacturing | - |
200514 | 2023-08-22 | Greenbacker Renewable Energy Co. LLC | Buy | Telyon | Renewable Energy | - |
199975 | 2023-08-07 | Excel Services | Buy | IEPSON Consulting Enterprises | Engineering | - |
198874 | 2023-06-30 | Spinnaker Oilwell Services | Sell | Spinnaker Oilwell Services | Energy Services and Equipment | 80 USD |
207168 | 2023-05-02 | Penrose Midstream Partners | Sell | Penrose Midstream Partners | Oil/Gas Exploration | - |
192810 | 2023-01-11 | Race Rock | Buy | Highway Safety | Manufacturing | - |
192205 | 2022-12-22 | Hastings Equity Partners | Buy | GridSource | Construction | - |
191020 | 2022-11-21 | Signers National | Sell | Signers National | Insurance | - |
189603 | 2022-10-18 | Standard Insurance Co. Inc | Buy | Securian Financial - Retirement Plan Recordkeeping Business | Insurance | - |
188347 | 2022-09-22 | Align Midstream Partners II | Sell | Align Midstream Partners II | Oil/Gas Exploration | - |
187960 | 2022-09-13 | Waste Management | Buy | Natura PCR | Environmental | - |
187895 | 2022-09-12 | Antero Midstream Partners | Buy | Crestwood Equity Partners's Marcellus Gathering and Compression System | Energy Services and Equipment | 205 USD |
185532 | 2022-07-14 | JM Family Enterprises, Inc. | Buy | Futura Title & Escrow | Real Estate | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.