51 Louisiana Avenue, N.W.,
Washington, District of Columbia 20001
United States
(202) 879-3939
www.jonesday.com
Jones Day is an international law firm that provides legal services to corporations, governments, non-profits, and other entities worldwide. It is one of the largest law firms globally and offers a broad range of legal practices, including but not limited to corporate and securities law, banking and finance, labor and employment, intellectual property, antitrust and competition law, tax, and litigation. Jones Day serves clients in industries such as financial services, healthcare, technology, consumer goods, and many others, offering legal advice, litigation support, and regulatory compliance guidance. Jones Day was founded in 1893 and is headquartered in Washington DC.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (23.2/yr) | 181 | 20 | 37 | 24 | 21 | 14 | 297 |
Sellside (11.0/yr) | 125 | 7 | 24 | 12 | 7 | 5 | 180 |
477 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-25 | 2.3B USD | Metals/Mining |
Sign-up to View | 2024-11-19 | - | Consumer Products |
Sign-up to View | 2024-11-14 | - | Electrical Equipment |
Sign-up to View | 2024-10-15 | 200M USD | Aerospace |
Sign-up to View | 2024-10-01 | 45M USD | Medical Products |
Sign-up to View | 2024-08-16 | 1.0B USD | Information Technology |
Sign-up to View | 2024-08-10 | - | Technology Hardware |
Sign-up to View | 2024-07-29 | - | Machinery |
Sign-up to View | 2024-07-01 | - | Manufacturing |
Sign-up to View | 2024-06-05 | - | Aerospace |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Going Private | Sign-up to View | ||
Venture | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (47) | Deals |
---|---|
Sign-up to View |
48 |
Sign-up to View |
15 |
Sign-up to View |
13 |
Corporate (260) | Deals |
---|---|
Sign-up to View |
8 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Andeavor $35.6B (2018-04-30) |