1 Adelaide Street East, Suite 801,
Toronto, Ontario M5C 2V9
Canada
(416) 869-1234
www.garfinkle.com
info@garfinkle.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | - | 1 | 2 | - | - | - | 3 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-11-22 | 31M USD | Consumer Products |
Sign-up to View | 2021-10-07 | - | Consumer Products |
Sign-up to View | 2020-11-18 | - | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Consumer Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Colorado | Sign-up to View | ||
Canada | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (1) | Deals |
---|---|
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
NuLeaf Naturals LLC $31M (2021-11-22) |