Cira Centre, 2929 Arch Street,
Philadelphia, Pennsylvania 19104
United States
(215) 994-4000
www.dechert.com
Client | Type | Engagement(s) |
---|---|---|
Court Square Capital Partners | Firm | 7 |
CVS Health Corp. | Corporate | 7 |
One Equity Partners | Firm | 5 |
Aqua Terra Water Management LP | Corporate | 4 |
Centre Partners Management | Firm | 4 |
Griffon Corp. | Corporate | 4 |
Blue Harvest Fisheries LLC | Corporate | 3 |
Mid Europa Partners | Firm | 3 |
Cerberus Capital Management | Firm | 3 |
Ridgemont Equity Partners | Firm | 2 |
KKR | Firm | 2 |
MiddleGround Capital | Firm | 2 |
Quilvest Capital Partners | Firm | 2 |
Sterling Investment Partners | Firm | 2 |
Legg Mason, Inc. | Corporate | 2 |
Bregal Partners | Firm | 2 |
Astorg Partners | Firm | 2 |
Kent Outdoors | Corporate | 2 |
GIC | Firm | 2 |
MWI Veterinary Supply, Inc. | Corporate | 2 |
Mayoly Spindler | Corporate | 2 |
GoEngineer, Inc. | Corporate | 1 |
Travel + Leisure Co. | Corporate | 1 |
Barings BDC, Inc. | Corporate | 1 |
Myers Emergency Power Systems LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.