Cira Centre, 2929 Arch Street,
Philadelphia, Pennsylvania 19104
United States
(215) 994-4000
www.dechert.com
Dechert is an international full-service law firm serving small and large clients from offices across North America, Asia, Europe, and the Middle East. The Firm's practice areas include antitrust/competition, corporate, data privacy and cybersecurity, employee benefits and executive compensation, financial restructuring, financial services and investment management, intellectual property, litigation, regulatory, and tax. Sector expertise includes financial services, chemicals, energy, clean tech, food/beverage, healthcare, life science, mining/metals, and technology. Dechert was established in 1875 and is based in Philadelphia, Pennsylvania.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (7.6/yr) | 43 | 4 | 13 | 7 | 5 | 9 | 81 |
Sellside (6.4/yr) | 36 | 9 | 9 | 9 | 2 | 3 | 68 |
149 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-12 | - | Environmental |
Sign-up to View | 2024-10-17 | 1.7B USD | Internet Software and Services |
Sign-up to View | 2024-10-02 | - | Energy Services and Equipment |
Sign-up to View | 2024-07-31 | 2.3B USD | Business Services |
Sign-up to View | 2024-07-10 | - | Business Services |
Sign-up to View | 2024-07-08 | - | Financial Services |
Sign-up to View | 2024-05-07 | - | Engineering |
Sign-up to View | 2024-03-15 | - | Business Services |
Sign-up to View | 2024-03-12 | - | Information Technology |
Sign-up to View | 2024-03-11 | - | Manufacturing |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Environmental | Sign-up to View | ||
Communications | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Food | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Distribution | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Software | Sign-up to View | ||
Insurance | Sign-up to View | ||
Retail | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Leisure | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Engineering | Sign-up to View | ||
Airlines | Sign-up to View | ||
Utilities | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Packaging | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Media | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Transportation | Sign-up to View | ||
Defense | Sign-up to View | ||
Staffing | Sign-up to View | ||
Plastics | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Education | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Merger | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Going Private | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (28) | Deals |
---|---|
Sign-up to View |
7 |
Sign-up to View |
5 |
Sign-up to View |
4 |
Corporate (88) | Deals |
---|---|
Sign-up to View |
7 |
Sign-up to View |
4 |
Sign-up to View |
4 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Aetna, Inc. $77.0B (2017-12-03) |