66 Hudson Boulevard,
New York, New York 10001
United States
(212) 909-6000
www.debevoise.com
Client | Type | Engagement(s) |
---|---|---|
CD&R | Firm | 28 |
Verizon Communications, Inc. | Corporate | 7 |
Morgan Stanley Capital Partners | Firm | 7 |
Kelso | Firm | 5 |
The Carlyle Group | Firm | 5 |
TPG | Firm | 4 |
Allergan plc | Corporate | 4 |
Nassau Financial Group | Corporate | 3 |
HealthEdge Software, Inc. | Corporate | 3 |
Hamilton Insurance Group. Ltd. | Corporate | 3 |
Providence Equity Partners | Firm | 3 |
Tribune Media Co. | Corporate | 3 |
Stone Point Capital | Firm | 3 |
Artera Services LLC | Corporate | 3 |
Sun Life Financial, Inc. | Corporate | 2 |
Dealer Tire LLC | Corporate | 2 |
AIA Group Ltd. | Corporate | 2 |
White Cap Supply Holdings LLC | Corporate | 2 |
SunSource Holdings, Inc. | Corporate | 2 |
Domtar Corp. | Corporate | 2 |
Cornerstone Building Brands, Inc. | Corporate | 2 |
Prudential Financial, Inc. | Corporate | 2 |
The Blackstone Group | Firm | 2 |
HCA Healthcare, Inc. | Corporate | 2 |
Electrical Components International, Inc. | Corporate | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.