66 Hudson Boulevard,
New York, New York 10001
United States
(212) 909-6000
www.debevoise.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217297 | 2024-11-11 | Morgan Stanley Capital Partners | Sell | Sila Services | Business Services | - |
216634 | 2024-10-24 | Tractor Supply | Buy | Allivet | E-Commerce | - |
216717 | 2024-10-21 | EQT | Buy | Nord Anglia Education | Education | 14,500 USD |
214729 | 2024-09-05 | Verizon Communications | Buy | Frontier Communications Parent | Communications | 20,000 USD |
214647 | 2024-09-03 | Veritiv | Buy | Orora Packaging Solutions | Packaging | - |
214149 | 2024-08-20 | OneOncology | Buy | United Urology Group | Healthcare Services | - |
213567 | 2024-08-01 | CD&R | Buy | R1 RCM | Information Services | 8,900 USD |
213409 | 2024-07-29 | Sixth Street Partners | Buy | Enstar Group | Insurance | 5,100 USD |
213949 | 2024-07-15 | Safe-Guard | Sell | Safe-Guard | Automotive | - |
212751 | 2024-07-11 | Healthcare Bluebook | Sell | Healthcare Bluebook | Information Services | - |
211524 | 2024-06-12 | White Cap Supply | Buy | Dayton Superior | Building Materials | - |
208505 | 2024-04-03 | TPG | Buy | Classic Collision | Automotive | - |
208411 | 2024-04-02 | CD&R | Buy | Presidio | Information Technology | - |
208428 | 2024-04-02 | Rawlings | Sell | Rawlings | Information Technology | - |
207479 | 2024-03-06 | Konica Minolta | Sell | inviCRO | Software | 115 USD |
210535 | 2024-02-20 | CD&R | Buy | TIH Insurance Holdings | Insurance | 15,500 USD |
206018 | 2024-01-31 | CD&R | Buy | Foundation Building Materials | Distribution | - |
212904 | 2024-01-19 | Cynosure | Sell | Cynosure | Medical Products | - |
204380 | 2023-12-14 | AutoGrid | Sell | AutoGrid | Software | - |
204317 | 2023-12-13 | CD&R | Buy | Shearer’s Foods | Food | - |
202717 | 2023-10-27 | Rithm Capital | Buy | Sculptor Capital Management | Financial Services | 720 USD |
200521 | 2023-08-22 | Ascent Global Logistics | Sell | Ascent Global Logistics | Transportation | - |
196633 | 2023-04-20 | TPG | Buy | OneOncology | Healthcare Services | 2,100 USD |
195298 | 2023-03-21 | Pernod Ricard USA, Inc. | Buy | Skrewball | Beverages | - |
194496 | 2023-02-27 | CD&R | Buy | Focus Financial Partners | Financial Services | 7,000 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.