10 Upper Bank Street,
London E14 5JJ
United Kingdom
+44 20 7006 1000
www.cliffordchance.com
Name | Type | Engagement(s) |
---|---|---|
Goldman Sachs | Bank | 39 |
J.P. Morgan Securities | Bank | 24 |
BofA Securities | Bank | 20 |
Rothschild Global Advisory | Bank | 19 |
UBS Investment Bank | Bank | 15 |
Freshfields Bruckhaus Deringer | Law Firm | 15 |
Weil Gotshal & Manges | Law Firm | 14 |
PwC Corporate Finance LLC | Bank | 13 |
Barclays Investment Bank | Bank | 13 |
Credit Suisse Investment Banking | Bank | 13 |
KPMG Corporate Finance LLC | Bank | 13 |
Citigroup Investment Banking | Bank | 13 |
Deloitte | Bank | 12 |
Macquarie Capital | Bank | 12 |
Morgan Stanley | Bank | 12 |
DLA Piper | Law Firm | 10 |
Kirkland & Ellis | Law Firm | 10 |
Ernst & Young Capital Advisors LLC | Bank | 10 |
Latham & Watkins | Law Firm | 9 |
Debevoise & Plimpton | Law Firm | 9 |
Deutsche Bank Corporate & Investment Banking | Bank | 8 |
Linklaters | Law Firm | 8 |
Allen & Overy | Law Firm | 8 |
Jamieson Corporate Finance LLP | Bank | 8 |
BNP Paribas Corporate and Investment Banking | Bank | 8 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.