New Court, St Swithin's Lane,
London EC4N 8AL
United Kingdom
+44 20 7280 5000
www.rothschild.com/en/global-advisory
Rothschild Global Advisory is a financial advisory division of Rothschild & Co. SCA. Rothschild's units include financial advisory, wealth management, asset management, merchant and general banking. Rothschild's advisory unit offers mergers and acquisitions, and strategic guidance on small to large transactions around the world. Expertise includes mergers, takeovers, sell-side/buy-side engagements, buy-ins/buyouts, joint ventures, bid defenses, fairness opinions, and spin-offs. Rothschild also offers smaller company guidance through its Transaction R group. Rothschild is based in London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (13.4/yr) | 58 | 11 | 20 | 16 | 11 | 9 | 125 |
Sellside (15.6/yr) | 90 | 16 | 27 | 9 | 14 | 12 | 168 |
293 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-07 | - | Restaurants |
Sign-up to View | 2024-08-29 | - | Healthcare Services |
Sign-up to View | 2024-08-21 | - | Machinery |
Sign-up to View | 2024-08-16 | 1.0B USD | Information Technology |
Sign-up to View | 2024-08-08 | - | Food |
Sign-up to View | 2024-07-22 | - | Life Science |
Sign-up to View | 2024-07-15 | - | Construction |
Sign-up to View | 2024-06-24 | 3.9B USD | Packaging |
Sign-up to View | 2024-05-21 | 520M USD | Building Materials |
Sign-up to View | 2024-05-14 | - | Business Services |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Going Private | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (79) | Deals |
---|---|
Sign-up to View |
7 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Corporate (169) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Monsanto Co. $66.0B (2016-09-14) |