10 Upper Bank Street,
London E14 5JJ
United Kingdom
+44 20 7006 1000
www.cliffordchance.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217262 | 2024-11-10 | Informa | Sell | Informa - Digital Businesses | Business Services | - |
217189 | 2024-11-07 | United States Cellular | Buy | AT&T - Spectrum licenses | Communications | 1,018 USD |
217079 | 2024-11-05 | MiddleGround Capital | Buy | Stemmer Imaging | Technology Hardware | - |
215607 | 2024-09-24 | CSG | Buy | Kinetic Group | Consumer Products | 2,150 USD |
214756 | 2024-09-03 | Blue Phoenix Group | Buy | REKO | Energy Services and Equipment | - |
214049 | 2024-08-14 | EQT | Buy | AMCS | Software | - |
213440 | 2024-07-29 | MiddleGround Capital | Buy | Helix | Manufacturing | - |
212218 | 2024-06-25 | Intermediate Capital Group (ICG) | Buy | Vision Group | Distribution | - |
210427 | 2024-05-15 | GIGA Storage | Sell | GIGA Storage | Energy Services and Equipment | - |
210335 | 2024-05-14 | TotalCX | Sell | TotalCX | Communications | - |
209480 | 2024-04-25 | 3i Private Equity | Sell | Nexeye | Retail | - |
207373 | 2024-03-04 | Affidea | Buy | MedEuropa | Healthcare Services | - |
206647 | 2024-02-16 | Miura Partners | Sell | Terrats Medical | Manufacturing | - |
206445 | 2024-02-12 | Ambienta | Buy | Maccaferri | Engineering | - |
203537 | 2023-11-22 | Partners Group AG | Sell | Civica | Software | - |
202371 | 2023-10-16 | CSG | Buy | Vista Outdoor - Sporting Products Business | Consumer Products | 1,910 USD |
214011 | 2023-08-08 | The Carlyle Group | Buy | Quest Global Services | Information Technology | - |
199755 | 2023-07-31 | MiddleGround Capital | Buy | Xtrac | Automotive | - |
199534 | 2023-07-24 | EryDel | Sell | EryDel | Life Science | - |
211187 | 2023-07-06 | Pemba Capital Partners | Buy | SuperConcepts | Financial Services | - |
209877 | 2023-04-27 | neuraxpharm | Sell | Inke | Life Science | - |
194817 | 2023-03-06 | Admiral Group | Sell | Compare.com | Internet Software and Services | - |
194981 | 2023-03-06 | Admiral Group | Sell | Inspop USA | Internet Software and Services | - |
193681 | 2023-02-06 | Optiver | Buy | Traxys | Metals/Mining | - |
193330 | 2023-01-27 | Permira | Buy | Acuity Knowledge Partners | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.