Akerman FAQ
Where is Akerman headquartered?
Akerman is headquartered in Miami, Florida.
When was Akerman founded?
Akerman was founded in 1920.
Akerman is headquartered in Miami, Florida.
Akerman was founded in 1920.
Three Brickell City Centre 98 Southeast Seventh Street Suite 1100,
Miami, Florida 33131
United States
(305) 374-5600
www.akerman.com
Akerman is a large law firm serving individual and corporate clients across the US. The Firm's principal practice areas include mergers & acquisitions and private equity. The Firm's clients include companies from the aerospace, business services, construction, consumer services, education, environmental, forest products, healthcare services, information technology, internet software and services, life science, media, and medical products sectors. Akerman was formed in 1920 and is based in Miami, Florida.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (8.0/yr) | 22 | 5 | 10 | 9 | 8 | 8 | 62 |
| Sellside (2.4/yr) | 9 | 1 | 2 | 3 | 5 | 1 | 21 |
| 83 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-10-29 | - | Electrical Equipment |
| Sign-up to View | 2025-10-21 | - | Business Services |
| Sign-up to View | 2025-10-01 | - | Internet Software and Services |
| Sign-up to View | 2025-07-28 | - | Information Technology |
| Sign-up to View | 2025-06-25 | - | Apparel/Textiles |
| Sign-up to View | 2025-06-02 | - | Transportation |
| Sign-up to View | 2025-04-22 | - | Construction |
| Sign-up to View | 2025-03-10 | - | Construction |
| Sign-up to View | 2025-01-10 | - | Healthcare Services |
| Sign-up to View | 2024-12-11 | - | Business Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Business Services | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Aerospace | Sign-up to View | ||
| Financial Services | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Marketing | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| Healthcare Services | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Forest Products | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Media | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Information Services | Sign-up to View | ||
| Energy Services and Equipment | Sign-up to View | ||
| Marine | Sign-up to View | ||
| Airlines | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Apparel/Textiles | Sign-up to View | ||
| Utilities | Sign-up to View | ||
| Environmental | Sign-up to View | ||
| Beverages | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Defense | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Florida | Sign-up to View | ||
| Pennsylvania | Sign-up to View | ||
| Utah | Sign-up to View | ||
| California | Sign-up to View | ||
| Arizona | Sign-up to View | ||
| Arkansas | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Israel | Sign-up to View | ||
| Netherlands | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Special Situations/Distressed | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (15) | Deals |
|---|---|
|
Sign-up to View |
7 |
|
Sign-up to View |
4 |
|
Sign-up to View |
3 |
| Corporate (45) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
|
Sign-up to View |
2 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Allied Waste Industries, Inc. $6.2B (2008-12-05) |
|