380 Lexington Avenue 4th Floor,
New York, New York 10168
United States
(212) 708-0700
www.aramarcapital.com
info@aramarcapital.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.8/yr) | 1 | - | 1 | 1 | - | 2 | 5 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-04-02 | - | Apparel/Textiles |
Sign-up to View | 2024-03-18 | - | Furniture |
Sign-up to View | 2022-01-11 | - | Consumer Products |
Sign-up to View | 2021-09-09 | - | Consumer Products |
Sign-up to View | 2019-08-12 | - | E-Commerce |
View All >> |
Sector | # | Value | |
---|---|---|---|
Consumer Products | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Furniture | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |