28 West 44th Street Suite 815,
New York, New York 10036
United States
www.aecadvisors.com
info@aecadvisors.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | - | 1 | 1 | - | 2 | 2 | 6 |
Sellside (5.6/yr) | 1 | 3 | 3 | 8 | 5 | 9 | 29 |
35 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-15 | - | Engineering |
Sign-up to View | 2024-09-25 | - | Business Services |
Sign-up to View | 2024-08-28 | - | Business Services |
Sign-up to View | 2024-08-27 | - | Business Services |
Sign-up to View | 2024-06-03 | 475M USD | Environmental |
Sign-up to View | 2024-06-03 | - | Engineering |
Sign-up to View | 2024-04-24 | - | Engineering |
Sign-up to View | 2024-04-03 | - | Engineering |
Sign-up to View | 2024-03-12 | - | Engineering |
Sign-up to View | 2024-01-26 | - | Infrastructure |
View All >> |
Sector | # | Value | |
---|---|---|---|
Engineering | Sign-up to View | ||
Business Services | Sign-up to View | ||
Environmental | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Construction | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Canada | Sign-up to View | ||
Quebec | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (4) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (32) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
EnGlobe Corp. $475M (2024-06-03) |