38 avenue Hoche ,
Paris 75008
France
+33 1 70 22 44 79
www.advisopartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.4/yr) | 1 | - | 2 | - | - | - | 3 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-10-12 | - | Distribution |
Sign-up to View | 2021-01-25 | - | Agriculture |
Sign-up to View | 2019-07-31 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Agriculture | Sign-up to View | ||
Business Services | Sign-up to View | ||
Distribution | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
France | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Secondary Buyout | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |