4101 Lake Boone Trail, Suite 300,
Raleigh, North Carolina 27607
United States
(919) 781-4000
www.wyrick.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
211516 | 2024-06-12 | Pro-ficiency | Sell | Pro-ficiency | Education | 100 USD |
208250 | 2024-03-28 | Integrated Financial Holdings | Sell | Integrated Financial Holdings | Financial Services | 66 USD |
191358 | 2022-12-01 | Integra LifeSciences Holdings | Buy | SIA | Medical Products | - |
189849 | 2022-10-25 | Cognitive Research | Sell | Cognitive Research | Life Science | - |
175394 | 2021-11-30 | NovaQuest | Buy | Covenant | Consumer Services | - |
174875 | 2021-11-17 | VitalEdge Technologies | Sell | VitalEdge Technologies | Software | - |
171538 | 2021-08-26 | Informative Research | Sell | Informative Research | Information Technology | 192 USD |
155593 | 2020-09-02 | Ascyrus Medical LLC | Sell | Ascyrus Medical LLC | Medical Products | 200 USD |
154649 | 2020-07-23 | Hexatronic | Buy | The Light Brigade, Inc. | Education | - |
149029 | 2020-04-01 | ApiFix Ltd. | Sell | ApiFix Ltd. | Medical Products | - |
139828 | 2019-12-05 | Avalo Therapeutics | Buy | Aevi Genomic Medicine, Inc. | Life Science | 23 USD |
139069 | 2019-11-13 | RDD Pharma Ltd. | Buy | Naia Pharmaceuticals, Inc. | Life Science | - |
139071 | 2019-11-07 | RDD Pharma Ltd. | Sell | RDD Pharma Ltd. | Life Science | - |
204413 | 2019-06-18 | NovaQuest | Buy | Nevakar | Life Science | - |
129683 | 2019-01-29 | Lambda Therapeutic Research Ltd. | Buy | Novum Pharmaceutical Research Services | Life Science | - |
125387 | 2018-08-27 | Airwavz Solutions | Sell | Airwavz Solutions | Communications | - |
117882 | 2018-01-03 | NovaQuest | Buy | Mycovia Pharmaceuticals | Life Science | - |
111712 | 2017-07-10 | SignUpGenius | Sell | SignUpGenius | Internet Software and Services | - |
116085 | 2017-06-12 | First South Bancorp. | Sell | First South Bancorp. | Financial Services | - |
99017 | 2016-10-11 | Hargett Hunter Capital Management | Buy | Ruggles Green | Restaurants | - |
95393 | 2016-07-25 | Hargett Hunter Capital Management | Buy | The Original ChopShop Co. | Restaurants | - |
72123 | 2015-10-04 | nContact, Inc. | Sell | nContact, Inc. | Medical Products | 8 USD |
65551 | 2014-10-22 | Trustatlantic Financial Corp. | Sell | Trustatlantic Financial Corp. | Financial Services | - |
68686 | 2014-09-02 | Endo Optiks, Inc. | Sell | Endo Optiks, Inc. | Healthcare Services | - |
1045 | 2013-10-31 | Wicks Group | Sell | InSite Street Media | Marketing | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.