Womble Bond Dickinson FAQ
Where is Womble Bond Dickinson headquartered?
Womble Bond Dickinson is headquartered in London, United Kingdom.
When was Womble Bond Dickinson founded?
Womble Bond Dickinson was founded in 2017.
Womble Bond Dickinson is headquartered in London, United Kingdom.
Womble Bond Dickinson was founded in 2017.
4 More London Riverside,
London SE1 2AU
United Kingdom
+44 (0)345 415 0000
www.womblebonddickinson.com
Womble Bond Dickinson is a transatlantic law firm, providing legal services and counsel to regional, national and international clients from locations across the US and UK. The Firm's practice areas include commercial, corporate, mergers and acquisitions, private equity, dispute resolution and litigation, employment and pensions, restructuring, insolvency, real estate, and regulatory. The Firm’s sector experience includes energy and natural resources, financial services, healthcare, insurance, manufacturing, life science, real estate, retail and consumer, transportation, infrastructure, and technology. Womble Bond Dickinson was formed in 2017 and is in Winston-Salem, North Carolina.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (4.0/yr) | 13 | 4 | 5 | 4 | 6 | 1 | 33 |
| Sellside (2.4/yr) | 8 | 4 | 3 | - | 1 | 4 | 20 |
| 53 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-10-01 | - | Internet Software and Services |
| Sign-up to View | 2025-09-04 | 160M USD | Information Technology |
| Sign-up to View | 2025-06-10 | - | Business Services |
| Sign-up to View | 2025-03-27 | - | Engineering |
| Sign-up to View | 2025-03-21 | - | Manufacturing |
| Sign-up to View | 2024-12-02 | - | Financial Services |
| Sign-up to View | 2024-11-19 | - | Business Services |
| Sign-up to View | 2024-11-13 | - | Software |
| Sign-up to View | 2024-11-07 | - | Information Technology |
| Sign-up to View | 2024-07-02 | - | Engineering |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Engineering | Sign-up to View | ||
| Restaurants | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Real Estate | Sign-up to View | ||
| Digital Media | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Staffing | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Education | Sign-up to View | ||
| Utilities | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Georgia | Sign-up to View | ||
| North Carolina | Sign-up to View | ||
| Florida | Sign-up to View | ||
| California | Sign-up to View | ||
| South Carolina | Sign-up to View | ||
| Virginia | Sign-up to View | ||
| Tennessee | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Argentina | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Venture | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (5) | Deals |
|---|---|
|
Sign-up to View |
7 |
|
Sign-up to View |
3 |
|
Sign-up to View |
2 |
| Corporate (31) | Deals |
|---|---|
|
Sign-up to View |
5 |
|
Sign-up to View |
3 |
|
Sign-up to View |
2 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Digital Insight Corp. $1.7B (2013-12-02) |
|