511 Union Street Suite 2100,
Nashville, Tennessee 37219
United States
(615) 244-6380
www.wallerlaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
189434 | 2022-10-13 | VSS Capital Partners | Buy | Center for Rheumatology | Healthcare Services | - |
188590 | 2022-09-06 | River Associates | Buy | The Rubber Group | Manufacturing | - |
187338 | 2022-08-29 | MindCare Solutions | Buy | Psych360 | Healthcare Services | - |
181605 | 2022-04-25 | Ed’s Supply | Sell | Ed’s Supply | Distribution | - |
177397 | 2022-01-12 | River Associates | Buy | Hoskin Scientific | Distribution | - |
170551 | 2021-08-04 | Home Care Pulse | Sell | Home Care Pulse | Internet Software and Services | - |
164086 | 2021-03-24 | myNEXUS | Sell | myNEXUS | Healthcare Services | - |
161171 | 2021-01-19 | Rancho Family Medical Group | Sell | Rancho Family Medical Group | Healthcare Services | - |
160969 | 2021-01-13 | Cadence Bank | Buy | FNB Bank | Financial Services | 108 USD |
159836 | 2020-12-17 | Physical Rehabilitation Network LLC | Sell | Physical Rehabilitation Network LLC | Healthcare Services | - |
159142 | 2020-12-02 | Cadence Bank | Buy | National United Bancshares, Inc. | Financial Services | 33 USD |
154443 | 2020-07-31 | River Associates | Buy | Yale Cordage | Manufacturing | - |
150749 | 2020-05-11 | PetSafe Brands | Sell | PetSafe Brands | Consumer Products | - |
150569 | 2020-05-06 | North American Partners in Anesthesia | Buy | American Anesthesiology, Inc. | Healthcare Services | - |
146514 | 2020-01-22 | Summit Behavioral Healthcare | Buy | Peak View Behavioral Health | Healthcare Services | - |
140009 | 2019-12-10 | CapitalSpring | Buy | Connor Concepts | Restaurants | - |
138179 | 2019-10-21 | Mid-Atlantic Dental Partners | Buy | DentalOne Partners | Healthcare Services | - |
137176 | 2019-09-25 | Lightwave Dental | Buy | CarolinasDentist | Healthcare Services | - |
137044 | 2019-09-23 | Cadence Bank | Buy | Texas First Bancshares, Inc. | Financial Services | - |
130641 | 2019-03-05 | Cadence Bank | Buy | Summit Bank, National Association | Financial Services | 108 USD |
130644 | 2019-03-05 | Cadence Bank | Buy | Texas Star Bank | Financial Services | 87 USD |
130443 | 2019-02-26 | Onlife Health | Sell | Onlife Health | Internet Software and Services | - |
153132 | 2018-12-21 | Psychiatric Medical Care | Sell | Psychiatric Medical Care | Healthcare Services | - |
126707 | 2018-10-03 | Mid-Atlantic Dental Partners | Buy | Perfect Teeth | Healthcare Services | - |
120477 | 2018-03-20 | Riccobene Associates Family Dentistry | Sell | Riccobene Associates Family Dentistry | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.