1001 Fleet Street 9th Floor,
Baltimore, Maryland 21202
United States
(410) 332-8600
www.saul.com
lawyers@saul.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 1 | - | 1 | - | - | - | 2 |
Sellside (0.8/yr) | 3 | 1 | 2 | 1 | - | - | 7 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-01-07 | - | Packaging |
Sign-up to View | 2021-12-07 | - | Information Technology |
Sign-up to View | 2021-10-11 | 450M USD | Life Science |
Sign-up to View | 2021-07-01 | 142M USD | Transportation |
Sign-up to View | 2020-05-20 | - | Consumer Products |
Sign-up to View | 2019-10-18 | - | Media |
Sign-up to View | 2019-06-10 | 70M | Business Services |
Sign-up to View | 2019-02-25 | 67M USD | Food |
Sign-up to View | 2018-11-27 | 110M USD | Gaming |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Transportation | Sign-up to View | ||
Gaming | Sign-up to View | ||
Food | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Media | Sign-up to View | ||
Business Services | Sign-up to View | ||
Packaging | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Nevada | Sign-up to View | ||
Canada | Sign-up to View | ||
Ontario | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
Corporate (9) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Adamas Pharmaceuticals, Inc. $450M (2021-10-11) |