One Rodney Square, 920 North King Street,
Wilmington, Delaware 19801
United States
(302) 651-7700
www.rlf.com
info@rlf.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
218002 | 2024-11-24 | EnLink Midstream | Sell | EnLink Midstream | Energy Services and Equipment | 4,300 USD |
217550 | 2024-08-05 | Apax | Buy | ThoughtWorks | Information Technology | 1,750 USD |
199954 | 2023-08-07 | Sovos Brands | Sell | Sovos Brands | Food | 2,700 USD |
197508 | 2023-05-14 | Magellan | Sell | Magellan | Energy Services and Equipment | 18,800 USD |
189820 | 2022-10-24 | Laxai | Sell | Laxai | Life Science | - |
181763 | 2022-04-27 | WatchGuard | Sell | WatchGuard | Information Technology | - |
173871 | 2021-10-26 | Oasis Midstream Partners | Sell | Oasis Midstream Partners | Oil/Gas Exploration | 1,800 USD |
171029 | 2021-08-11 | Chesapeake Energy | Buy | Vine Energy | Oil/Gas Exploration | 2,200 USD |
175507 | 2021-02-17 | Enable Midstream Partners | Sell | Enable Midstream Partners | Oil/Gas Exploration | 7,200 USD |
156700 | 2020-10-02 | American Renal Associates | Sell | American Renal Associates | Healthcare Services | 853 USD |
128138 | 2018-11-26 | Dominion Midstream Partners LP | Sell | Dominion Midstream Partners LP | Oil/Gas Exploration | - |
126991 | 2018-10-22 | EnLink Midstream | Buy | EnLink Midstream Partners LP | Energy Services and Equipment | - |
118383 | 2018-01-16 | USA Compression | Buy | Energy Transfer Partners LP - Compression Business | Energy Services and Equipment | 1,800 USD |
112842 | 2017-08-02 | CH2M, Inc. | Sell | CH2M, Inc. | Engineering | 3,270 USD |
101538 | 2016-11-21 | Energy Transfer | Buy | Energy Transfer Partners LP | Energy Services and Equipment | - |
100495 | 2016-10-31 | Dominion Midstream Partners LP | Buy | Questar Pipeline LLC | Energy Services and Equipment | 1,725 USD |
102954 | 2016-08-01 | Transocean Partners LLC | Sell | Transocean Partners LLC | Energy Services and Equipment | - |
88261 | 2016-03-10 | 1st Century Bancshares, Inc. | Sell | 1st Century Bancshares, Inc. | Financial Services | - |
151706 | 2015-12-10 | TruGreen | Buy | Scotts LawnService | Consumer Services | - |
13926 | 2015-04-20 | LRR Energy LP | Sell | LRR Energy LP | Oil/Gas Exploration | 539 USD |
81151 | 2015-01-26 | Energy Transfer Partners LP | Buy | Regency Energy Partners LP | Energy Services and Equipment | 18 USD |
44939 | 2012-04-16 | Stratasys | Buy | Objet | Machinery | - |
137358 | 2009-08-05 | On2 Technologies, Inc. | Sell | On2 Technologies, Inc. | Internet Software and Services | 107 USD |
59187 | 2006-12-04 | Gold Kist, Inc. | Sell | Gold Kist, Inc. | Food | 1,240 USD |
91750 | 1999-08-01 | Varlen Corp. | Sell | Varlen Corp. | Manufacturing | 790 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.