1 Embankment Place,
London WC2N 6RH
United Kingdom
+44 (0) 20 7583 5000
www.pwc.co.uk/services/legal.html
PwC Law is a legal advisory group within consulting firm PwC focused on providing legal counsel to clients. The Firm offers a wide range of practice areas including corporate, cyber security and data protection, dispute resolution, mergers and acquisitions, entity governance and compliance. Sector expertise includes aerospace, automotive, chemicals, communications, energy services, engineering, financial services, healthcare, IT, insurance, life science, metals/mining, oil/gas exploration, real estate, retail, staffing, and transportation. PwC Law is based in London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (8.2/yr) | 36 | 10 | 19 | 6 | 3 | 3 | 77 |
Sellside (5.6/yr) | 18 | 6 | 11 | 9 | 2 | - | 46 |
123 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-15 | - | Information Technology |
Sign-up to View | 2024-07-29 | - | Utilities |
Sign-up to View | 2024-02-26 | - | Electronics |
Sign-up to View | 2023-08-04 | - | Business Services |
Sign-up to View | 2023-06-30 | - | Manufacturing |
Sign-up to View | 2023-03-15 | - | Information Technology |
Sign-up to View | 2023-02-16 | - | Consumer Products |
Sign-up to View | 2023-01-05 | - | Software |
Sign-up to View | 2022-11-17 | - | Distribution |
Sign-up to View | 2022-11-09 | - | Medical Products |
View All >> |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
Virginia | Sign-up to View | ||
Delaware | Sign-up to View | ||
New Jersey | Sign-up to View | ||
France | Sign-up to View | ||
Italy | Sign-up to View | ||
Australia | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Spain | Sign-up to View | ||
Germany | Sign-up to View | ||
Sweden | Sign-up to View | ||
Belgium | Sign-up to View | ||
Canada | Sign-up to View | ||
Poland | Sign-up to View | ||
Denmark | Sign-up to View | ||
Finland | Sign-up to View | ||
Norway | Sign-up to View | ||
South Korea | Sign-up to View | ||
China | Sign-up to View | ||
Philippines | Sign-up to View | ||
Romania | Sign-up to View | ||
Slovakia | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (53) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
4 |
Sign-up to View |
4 |
Corporate (48) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
4 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Itiviti AB $2.4B (2021-03-29) |