900 W. 48th Place, Suite 900,
Kansas City, Missouri 64112
United States
(816) 753-1000
www.polsinelli.com
interaction@polsinelli.com
Client | Type | Engagement(s) |
---|---|---|
Dunes Point Capital | Firm | 5 |
Leeds Equity Partners | Firm | 3 |
95 Percent Group LLC | Corporate | 3 |
Serent Capital | Firm | 2 |
Option Care Health, Inc. | Corporate | 2 |
Cavco Industries, Inc. | Corporate | 2 |
Akorn, Inc. | Corporate | 2 |
MB Trading Futures, Inc. (Manhattan Beach Trading) | Corporate | 1 |
CoConstruct LLC | Corporate | 1 |
Takeda Pharmaceutical Co., Ltd. | Corporate | 1 |
KCAS Bioanalytical and Biomarker Services LLC | Corporate | 1 |
Ampirical Solutions LLC | Corporate | 1 |
PromptCare Companies, Inc. | Corporate | 1 |
Endeavour Capital | Firm | 1 |
MB2 Dental Solutions | Corporate | 1 |
Compeat, Inc. | Corporate | 1 |
TechAccel LLC | Corporate | 1 |
Lap of Love Veterinary Hospice | Corporate | 1 |
BARBRI, Inc. | Corporate | 1 |
Engage! Learning, Inc. | Corporate | 1 |
CPC Management LLC | Corporate | 1 |
The Center Brands LLC | Corporate | 1 |
Smart Pension Ltd. | Corporate | 1 |
EngagedMD | Corporate | 1 |
OptionMetrics LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.