900 W. 48th Place, Suite 900,
Kansas City, Missouri 64112
United States
(816) 753-1000
www.polsinelli.com
interaction@polsinelli.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216522 | 2024-10-22 | Legacy Pharma Solutions | Sell | Legacy Pharma Solutions | Packaging | - |
216153 | 2024-09-26 | PK Companies | Sell | PK Companies | Engineering | - |
214547 | 2024-09-03 | Dunes Point Capital | Sell | Unified | Distribution | - |
213062 | 2024-07-11 | Ampirical | Sell | Ampirical | Engineering | - |
209349 | 2024-04-23 | 95 Percent Group | Buy | Sortegories | Internet Software and Services | - |
207196 | 2024-02-29 | Leeds Equity Partners | Buy | TouchMath | Publishing | - |
206282 | 2024-02-07 | 95 Percent Group | Buy | Morpheme Magic | Education | - |
205263 | 2024-01-09 | Dunes Point Capital | Sell | Best in Class Technology Services | Business Services | - |
204794 | 2023-12-26 | Dunes Point Capital | Buy | Noland's | Business Services | - |
203004 | 2023-11-01 | SR Technologies | Sell | SR Technologies | Technology Hardware | - |
202331 | 2023-10-16 | EngagedMD | Buy | MD Consents | Healthcare Services | - |
201767 | 2023-09-29 | engage2learn | Buy | ReadyCoach's Coaching Assessment Effectiveness Suite | Internet Software and Services | - |
200775 | 2023-08-29 | Naturium | Sell | Naturium | Consumer Products | 355 USD |
200719 | 2023-08-28 | Dunes Point Capital | Buy | Warshaw Supply | Electrical Equipment | - |
210854 | 2023-08-15 | Trive Capital | Buy | Pryor Learning | Education | - |
198592 | 2023-06-21 | Levine Leichtman Capital Partners | Buy | SEV Laser | Consumer Services | - |
195581 | 2023-03-28 | OptionMetrics | Buy | Woodseer Global | Information Services | - |
194327 | 2023-02-22 | 95 Percent Group | Buy | Tools 4 Reading | Education | - |
190445 | 2022-11-07 | Ionic | Sell | Ionic | Internet Software and Services | - |
189968 | 2022-10-27 | Cavco | Buy | Solitaire Homes | Construction | 93 USD |
188471 | 2022-09-16 | CPC | Buy | Component Sourcing International (CSI) | Distribution | - |
187710 | 2022-09-07 | Dunes Point Capital | Buy | NextGen | Safety/Security | - |
180709 | 2022-04-04 | Petersen | Sell | Petersen | Metals/Mining | - |
178320 | 2022-02-03 | KCAS Bio | Buy | FlowMetric | Life Science | - |
178412 | 2022-02-02 | Dive Technologies | Sell | Dive Technologies | Marine | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.