31 West 52nd Street,
New York, New York 10019
United States
(212) 858-1000
www.pillsburylaw.com
Client | Type | Engagement(s) |
---|---|---|
Clearwater Paper Corp. | Corporate | 4 |
Pacific Continental Corp. | Corporate | 4 |
Culmen International LLC | Corporate | 3 |
NTT DATA Corp. | Corporate | 3 |
Exar Corp. | Corporate | 2 |
Ventura Foods LLC | Corporate | 2 |
Foursquare Labs, Inc. | Corporate | 1 |
SMX | Corporate | 1 |
Joint Research & Development, Inc. | Corporate | 1 |
BioLegend, Inc. | Corporate | 1 |
Zions Bancorporation | Corporate | 1 |
Pixelworks, Inc. | Corporate | 1 |
Intermedia.net, Inc. | Corporate | 1 |
ACON Investments | Firm | 1 |
Tremor International Ltd. | Corporate | 1 |
NextEra Energy, Inc. | Corporate | 1 |
Chelsea Football Club Plc | Corporate | 1 |
Genomic Health, Inc. | Corporate | 1 |
Soar Technology, Inc. | Corporate | 1 |
JUUL Labs, Inc. | Corporate | 1 |
Brown-Forman Corp. | Corporate | 1 |
PNM Resources, Inc. | Corporate | 1 |
Everi Holdings, Inc. | Corporate | 1 |
Intersys Consulting LLC | Corporate | 1 |
American Security Bank | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.