2929 North Central Avenue, Suite 2000,
Phoenix, Arizona 85012
United States
(602) 640-9000
www.omlaw.com
marketing@omlaw.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 1 | 1 | 1 | - | 1 | - | 4 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-09-11 | - | Distribution |
Sign-up to View | 2022-06-30 | - | Business Services |
Sign-up to View | 2021-10-08 | - | Consumer Products |
Sign-up to View | 2019-07-18 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Distribution | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
4 |