2222 Market St.,
Philadelphia, Pennsylvania 19103
United States
(215) 963-5000
www.morganlewis.com
info@morganlewis.com
Client | Type | Engagement(s) |
---|---|---|
Platinum Equity | Firm | 9 |
Freeman Spogli | Firm | 7 |
New State Capital Partners | Firm | 6 |
Perrigo Company PLC | Corporate | 6 |
Lovell Minnick Partners | Firm | 5 |
J.S. Held LLC | Corporate | 5 |
Corridor Capital | Firm | 5 |
Grain Management LLC | Firm | 3 |
Palladin Consumer Retail Partners LLC | Firm | 3 |
HF Sinclair Corp. | Corporate | 3 |
The Meet Group, Inc. | Corporate | 3 |
FirstLight Fiber | Corporate | 3 |
OpenGate Capital | Firm | 3 |
Cincinnati Bell, Inc. | Corporate | 2 |
Comtech Telecommunications Corp. | Corporate | 2 |
Bruker Corp. | Corporate | 2 |
Cencora, Inc. | Corporate | 2 |
Tabula Rasa HealthCare, Inc. | Corporate | 2 |
Axon Enterprise, Inc. | Corporate | 2 |
TVC Albany, Inc. | Corporate | 2 |
Parade Technologies Ltd. | Corporate | 2 |
Lifetime Brands, Inc. | Corporate | 2 |
SpartanNash Co. | Corporate | 2 |
Guardian Capital Partners | Firm | 2 |
UBM plc | Corporate | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.