Tervurenlaan 270,
Brussels 1150
Belgium
+32 (0)2/234 67 10
www.monardlaw.be
info.brussels@monardlaw.be
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | 1 | - | - | 1 |
Sellside (0.4/yr) | - | - | - | - | 1 | 1 | 2 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-01 | - | Food |
Sign-up to View | 2023-11-10 | - | Manufacturing |
Sign-up to View | 2022-10-10 | - | Safety/Security |
View All >> |
Sector | # | Value | |
---|---|---|---|
Food | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Belgium | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (1) | Deals |
---|---|
Sign-up to View |
1 |