One Financial Center,
Boston, Massachusetts 02111
United States
(617) 542-6000
www.mintz.com
Client | Type | Engagement(s) |
---|---|---|
Clarion Capital Partners | Firm | 5 |
Myriad Genetics, Inc. | Corporate | 4 |
Artemis Capital Partners | Firm | 3 |
Monomoy Capital Partners | Firm | 3 |
Charlesbank Capital Partners | Firm | 2 |
Fulgent Genetics, Inc. | Corporate | 2 |
Muse Group | Corporate | 2 |
Rocket Innovations, Inc. | Corporate | 1 |
CrossRoads Extremity Systems | Corporate | 1 |
Ability Services Network, Inc. - MedAllocators | Corporate | 1 |
HealthpointCapital | Firm | 1 |
BlueMatrix LLC | Corporate | 1 |
TPG | Firm | 1 |
FoldRx Pharmaceuticals, Inc | Corporate | 1 |
Arbinet Corporation | Corporate | 1 |
Lightkeeper LLC | Corporate | 1 |
Searchlight Cyber Ltd. | Corporate | 1 |
Dassault Systèmes SE | Corporate | 1 |
Adlumin, Inc. | Corporate | 1 |
Hypnion, Inc. | Corporate | 1 |
Broadwing Communications LLC | Corporate | 1 |
Nicox SA | Corporate | 1 |
UGE International Ltd. | Corporate | 1 |
Foster Corp. | Corporate | 1 |
McDanel Advanced Ceramic Technologies LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.