One Financial Center,
Boston, Massachusetts 02111
United States
(617) 542-6000
www.mintz.com
Client | Type | Engagement(s) |
---|---|---|
Clarion Capital Partners | Firm | 5 |
Myriad Genetics, Inc. | Corporate | 4 |
Monomoy Capital Partners | Firm | 3 |
Fulgent Genetics, Inc. | Corporate | 2 |
Artemis Capital Partners | Firm | 2 |
Muse Group | Corporate | 2 |
Nicox SA | Corporate | 1 |
Belmont Instrument LLC | Corporate | 1 |
WeSpire, Inc. | Corporate | 1 |
Feeney Utility Services Group | Corporate | 1 |
Amring Pharmaceuticals, Inc. | Corporate | 1 |
McDanel Advanced Ceramic Technologies LLC | Corporate | 1 |
The Macgregor Group, Inc. | Corporate | 1 |
Coherent Path | Corporate | 1 |
A.T. Cross Co. LLC | Corporate | 1 |
Hypnion, Inc. | Corporate | 1 |
OvaScience, Inc. | Corporate | 1 |
Blue Belt Technologies, Inc. | Corporate | 1 |
X4 Pharmaceuticals, Inc. | Corporate | 1 |
Ferra Holdings Ltd. | Corporate | 1 |
Apex Global Brands, Inc. | Corporate | 1 |
Molecular Templates, Inc. | Corporate | 1 |
Third Wave Recovery Systems LLC | Corporate | 1 |
CrossRoads Extremity Systems | Corporate | 1 |
Ability Services Network, Inc. - MedAllocators | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.