One Financial Center,
Boston, Massachusetts 02111
United States
(617) 542-6000
www.mintz.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217738 | 2024-11-20 | Adlumin | Sell | Adlumin | Information Technology | - |
217487 | 2024-11-14 | Artemis Capital Partners | Buy | Diamond | Business Services | - |
214093 | 2024-08-16 | UGE | Sell | UGE | Renewable Energy | - |
213778 | 2024-08-07 | G1 Therapeutics | Sell | G1 Therapeutics | Life Science | 405 USD |
210058 | 2024-05-07 | Monomoy Capital Partners | Buy | Southern Exteriors | Business Services | - |
207399 | 2024-03-05 | McDanel Advanced Ceramic Technologies | Buy | Rayotek Scientific | Aerospace | - |
204505 | 2023-12-18 | Amring Pharmaceuticals, Inc. | Buy | Visant Medical | Medical Products | - |
204363 | 2023-12-14 | BlueMatrix | Sell | BlueMatrix | Software | - |
203944 | 2023-12-05 | Muse Group | Buy | Hal Leonard | Media | - |
203957 | 2023-12-04 | Muse Group | Sell | Muse Group | Media | - |
202966 | 2023-07-06 | Artemis Capital Partners | Buy | SightLine Applications | Software | - |
198839 | 2023-06-29 | Immunome | Buy | MorphImmune | Life Science | - |
198078 | 2023-06-06 | Monomoy Capital Partners | Buy | Japs-Olson | Business Services | - |
197873 | 2023-05-31 | WeSpire | Sell | WeSpire | Internet Software and Services | - |
209999 | 2023-05-31 | Clarion Capital Partners | Buy | Ready Credit | Financial Services | - |
196633 | 2023-04-20 | TPG | Buy | OneOncology | Healthcare Services | 2,100 USD |
194746 | 2023-03-01 | Altamira Corp. | Buy | VAST | Information Technology | - |
192691 | 2023-01-09 | Albireo | Sell | Albireo | Life Science | 952 USD |
190431 | 2022-11-07 | Fulgent | Buy | Fulgent Pharma | Life Science | 100 USD |
189814 | 2022-10-24 | Syncona | Buy | AGTC | Life Science | 24 USD |
189494 | 2022-10-11 | Charlesbank Capital Partners | Buy | ImageQuix | Software | - |
188102 | 2022-09-16 | ThirdWaveRX | Sell | ThirdWaveRX | Information Technology | - |
184572 | 2022-06-23 | F-star Therapeutics | Sell | F-star Therapeutics | Life Science | 161 USD |
181046 | 2022-04-11 | Ferra Group | Sell | Ferra Group | Defense | - |
178909 | 2022-02-16 | Coherent Path | Sell | Coherent Path | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.